Djerba Chess Festival Tournament 2026
Welcome to the Chess Festival participants page! Below is the list of players registered for each tournament.
21 country , 138 Players
Titles 0/138
Tournaments
Master (0)
Open A (15)
Open B (64)
Open C (59)
Amateurs (0)
Players Master
| Numéro | Name | Title | ELO | Country | FIDE ID | Tournament |
Players Open A
| Numéro | Name | Title | ELO | Country | FIDE ID | Tournament |
| 1 | Moussard Jules | GM | 2592 | France | 642908 | Open A |
| 2 | Zaibi Amir | GM | 2332 | Tunisia | 5500796 | Open A |
| 3 | Koster Ramon | FM | 2288 | Netherlands | 1008544 | Open A |
| 4 | Cai Chaoruo | CM | 2274 | China | 8618402 | Open A |
| 5 | Bourg Nicolas Michel | FM | 2271 | Luxembourg | 4006160 | Open A |
| 6 | Pieri Pierre-Louis | CM | 2234 | France | 20622627 | Open A |
| 7 | BRESSY Théo | FM | 2219 | France | 26022842 | Open A |
| 8 | Van Zyl-Rudd Jack | FM | 2209 | 14309017 | Open A | |
| 9 | Barbaria Yacine | CM | 2175 | Tunisia | 5501245 | Open A |
| 10 | Durand Ben moussa Roman | 2147 | France | 45196915 | Open A | |
| 11 | Achour Mohamed Anis | 2129 | Algeria | 7904649 | Open A | |
| 12 | Bouzidi Ahmed | CM | 2126 | Tunisia | 5501733 | Open A |
| 13 | Hu Jiani | WFM | 2112 | China | 8610312 | Open A |
| 14 | Mehta Aryan | 2110 | India | 33329664 | Open A | |
| 15 | Liu Huaqi | 2099 | China | 8640319 | Open A |
Players Open B
| Numéro | Name | Title | ELO | Country | FIDE ID | Tournament |
| 1 | bigonnet Jean-Michel | 2081 | France | 659584 | Open B | |
| 2 | Leidorf Sebastian | 2078 | Germany | 24639001 | Open B | |
| 3 | Minde Timothe | 2065 | France | 551015579 | Open B | |
| 4 | Chelly Yahya | 2061 | Tunisia | 5516200 | Open B | |
| 5 | Minde Baptiste | 2061 | France | 45172110 | Open B | |
| 6 | Denninger Guilhem | 2044 | France | 26060027 | Open B | |
| 7 | Fogel Pierre | 2023 | Belgium | 207357 | Open B | |
| 8 | znaidi sadok | 2020 | Tunisia | 5510120 | Open B | |
| 9 | Zouaghi Ahmed | CM | 2005 | Tunisia | 5517516 | Open B |
| 10 | Dejardin Gregoire | 1989 | France | 651017520 | Open B | |
| 11 | Cousin Emmanuel | 1983 | France | 20618433 | Open B | |
| 12 | Underwood Jon | 1980 | United Kingdom | 425877 | Open B | |
| 13 | Hoekstra Peter | 1969 | Netherlands | 1023217 | Open B | |
| 14 | BRIONNE Thierry | 1951 | France | 606642 | Open B | |
| 15 | Ajili Rayen | 1950 | Tunisia | 5516080 | Open B | |
| 16 | Deboosère Adam | 1948 | Algeria | 7939230 | Open B | |
| 17 | Denninger Gaël | 1945 | France | 26065576 | Open B | |
| 18 | Aili Lucas | 1942 | France | 36085006 | Open B | |
| 19 | schmittheisler guillaume | 1942 | France | 665029 | Open B | |
| 20 | Herbin Alexandre | 1932 | France | 36047783 | Open B | |
| 21 | Mendili Jahed | 1915 | Tunisia | 5541573 | Open B | |
| 22 | Zenaidi Mokhtar | 1900 | Tunisia | 5510112 | Open B | |
| 23 | SEVIN PASCAL | 1873 | France | 649058 | Open B | |
| 24 | Ben Amor Meriem | WCM | 1861 | Tunisia | 5508509 | Open B |
| 25 | AZREUG Lazhar | 1856 | Algeria | 7909616 | Open B | |
| 26 | Tkitek Mohamed Majed | 1856 | Tunisia | 5506115 | Open B | |
| 27 | Belkhayat Zouggari Omar | 1855 | Morocco | 9043047 | Open B | |
| 28 | Hileyan Michel | 1855 | France | 630870 | Open B | |
| 29 | Delille Victor | 1854 | France | 653070887 | Open B | |
| 30 | Baba Jihed | 1851 | Tunisia | 5529522 | Open B | |
| 31 | Carpentier Jean Christophe | 1850 | France | 628735 | Open B | |
| 32 | Beaurain Yanis | 1844 | France | 36084212 | Open B | |
| 33 | KEMPINSKI André | 1844 | France | 623148 | Open B | |
| 34 | Houssein Mohamed Bilal | 1840 | Djibouti | 32504241 | Open B | |
| 35 | Hafsa Yassine | 1834 | Tunisia | 5540739 | Open B | |
| 36 | Marceil Jean | 1827 | France | 20603444 | Open B | |
| 37 | Cherad Mohamed | 1825 | Algeria | 7945582 | Open B | |
| 38 | Cherad Mohammed | 1825 | Algeria | 7945582 | Open B | |
| 39 | Vasseur Christian | 1817 | France | 652049884 | Open B | |
| 40 | Ertemi Ibrahim | 1814 | Libya | 9205330 | Open B | |
| 41 | Ghanem Khaled | 1810 | Tunisia | 5507324 | Open B | |
| 42 | Abidi Jayad | 1806 | France | 653080513 | Open B | |
| 43 | Kwiatkowski Antoni | 1805 | Switzerland | 1336827 | Open B | |
| 44 | ABDOU Mohamed | 1796 | Comores | 652006190 | Open B | |
| 45 | Badya Vasily | 1793 | France | 55650538 | Open B | |
| 46 | PASCOT Jean | 1788 | France | 613436 | Open B | |
| 47 | Hafsa Adem | 1782 | Tunisia | 5502209 | Open B | |
| 48 | Dahmani Sami | CM | 1781 | Tunisia | 5504473 | Open B |
| 49 | Guégan Michel | 1770 | France | 694185 | Open B | |
| 50 | Majdoub Elae | 1757 | Tunisia | 5516528 | Open B | |
| 51 | Chaouech Oussema | 1756 | Tunisia | 5541450 | Open B | |
| 52 | Haouari Amor | 1750 | Tunisia | 5507979 | Open B | |
| 53 | Ben Youssef Chedly | 1749 | Tunisia | 5501962 | Open B | |
| 54 | Baffier Jean-Louis | 1745 | France | 20657811 | Open B | |
| 55 | Khaled Ferjaoui | 1743 | Tunisia | 5507332 | Open B | |
| 56 | Gonzalez Gregory | 1731 | France | 20616210 | Open B | |
| 57 | Marrakchi Mahdi | 1728 | Tunisia | 5507995 | Open B | |
| 58 | Echcharbiny Wissal | 1726 | Morocco | 9014853 | Open B | |
| 59 | Belhout Ahmed Zoubaier | 1725 | Tunisia | 5532698 | Open B | |
| 60 | Bensaid Ibrahim | 1725 | Algeria | 7904606 | Open B | |
| 61 | SAZLIK Mücahit | 1723 | Turkey | 34553762 | Open B | |
| 62 | Weslati Monem | 1720 | Tunisia | 5541352 | Open B | |
| 63 | Mileiko Juris | 1707 | Latvia | 11633018 | Open B | |
| 64 | Brasseur Paul | 1700 | Belgium | 287474 | Open B |
Players Open C
| Numéro | Name | Title | ELO | Country | FIDE ID | Tournament |
| 1 | Ilias Belhadj | 1698 | Algeria | 7971958 | Open C | |
| 2 | Saidi Bouziane | 1695 | Algeria | 7904436 | Open C | |
| 3 | Baba Mouadh | 1694 | Tunisia | 5529409 | Open C | |
| 4 | Chaudesaygues Hugo | 1685 | France | 652013740 | Open C | |
| 5 | Rawaf Zena | 1680 | Tunisia | 5515220 | Open C | |
| 6 | Sun Qingquan | 1672 | China | 8622124 | Open C | |
| 7 | Leosson Tomas Sindri | 1664 | Iceland | 2325764 | Open C | |
| 8 | Abdelmoula Amine | 1654 | Tunisia | 5532361 | Open C | |
| 9 | Mindé Héloise | 1644 | France | 551088924 | Open C | |
| 10 | Pankeshon Jean-Jacques | 1643 | France | 551035405 | Open C | |
| 11 | Steyt Antoine Julien Romeo | 1638 | Belgium | 286885 | Open C | |
| 12 | Ben Othman Zahreddine | 1638 | Tunisia | 5539765 | Open C | |
| 13 | Baron Schmittheilsler Timothée | 1623 | France | 651092450 | Open C | |
| 14 | Massoulié François | 1616 | Belgium | 266388 | Open C | |
| 15 | Bin Halal Mohamed Abdulbasit | 1615 | Libya | 9218475 | Open C | |
| 16 | Meerschman Maxime | 1614 | Belgium | 253782 | Open C | |
| 17 | Zenaidi Mohtadi | 1612 | Tunisia | 5510139 | Open C | |
| 18 | Adel Mahmoud | 1609 | Libya | 9219072 | Open C | |
| 19 | Ferahi Tarik | 1607 | Algeria | 7912153 | Open C | |
| 20 | Ferahi Tarik | 1607 | Algeria | 7912153 | Open C | |
| 21 | Poirier luc | 1594 | France | 666980 | Open C | |
| 22 | KANNENGIESSER PHILIPPE | 1593 | France | 26062836 | Open C | |
| 23 | feurprier matteo | 1591 | France | 651095980 | Open C | |
| 24 | Benard Franck Jacques | 1588 | France | 45161194 | Open C | |
| 25 | Ben Mbarek Mohamed | 1586 | Tunisia | 5532094 | Open C | |
| 26 | Ayoub Jabrane | 1585 | Tunisia | 5563313 | Open C | |
| 27 | Molard Sylvie | 1583 | France | 651081903 | Open C | |
| 28 | Cauchemez Joshua | 1579 | France | 653048865 | Open C | |
| 29 | Leclerc Emmanuel | 1575 | France | 45181225 | Open C | |
| 30 | Souibgui Maram | 1567 | Tunisia | 5529000 | Open C | |
| 31 | Dimassi Yahya | 1549 | Tunisia | 5548578 | Open C | |
| 32 | CHILDS Barry | 1546 | United Kingdom | 403563 | Open C | |
| 33 | Lazrag Zied | 1544 | Tunisia | 5550335 | Open C | |
| 34 | Fatnassi Raed | 1538 | Tunisia | 5550408 | Open C | |
| 35 | Labbaoui Adem | 1538 | Tunisia | 5535360 | Open C | |
| 36 | Mekki Walid | 1536 | Tunisia | 5523729 | Open C | |
| 37 | VIGNA Patrick | 1532 | France | 26063514 | Open C | |
| 38 | caffonnette joachim | 1529 | Belgium | 274267 | Open C | |
| 39 | Dimassi Yasmine | 1524 | Tunisia | 5534216 | Open C | |
| 40 | Kammoun Adam | 1519 | Tunisia | 5540305 | Open C | |
| 41 | Johannsson Leo Mar | 1511 | Iceland | 2329174 | Open C | |
| 42 | Di Mercurio Jean-Pierre | 1510 | France | 652010597 | Open C | |
| 43 | FAUST Thomas | 1507 | France | 551052660 | Open C | |
| 44 | Paranque Louis | 1497 | France | 80495710 | Open C | |
| 45 | Evgenii Oleinik | 1475 | 55650546 | Open C | ||
| 46 | SPOSITO Gilles | 1472 | France | 80465382 | Open C | |
| 47 | BRAJA Christine | 1466 | France | 45161348 | Open C | |
| 48 | Duarte Amorim Matthis | 1460 | Spain | 535045540 | Open C | |
| 49 | Penalver François | 1459 | France | 653730 | Open C | |
| 50 | Morio Romain | 1447 | France | 527092100 | Open C | |
| 51 | VALLEE Annie | 1440 | France | 36021121 | Open C | |
| 52 | Mindé joan | 1401 | France | 651061171 | Open C | |
| 53 | Bayounes Abdelhak | Tunisia | 5531519 | Open C | ||
| 54 | LAJNEF Mohamed-Ali | Tunisia | 5571421 | Open C | ||
| 55 | Li Bin | China | 8689598 | Open C | ||
| 56 | Melki Mounir | Tunisia | 5502772 | Open C | ||
| 57 | Mouton Aline | France | 36019321 | Open C | ||
| 58 | Younes Mahmoud | Tunisia | 5548160 | Open C | ||
| 59 | Zenkri Khoubaib | Tunisia | 5523770 | Open C |
Amateur
| Numéro | Name | Title | ELO | Country | FIDE ID | Tournament |
Arbitrators
| Number | Name | Country | FIDE ID |
| 1 | B IA-Baktache Mohamed ali | Tunisia | 5500850 |
| 2 | Bamouss Amina | Morocco | |
| 3 | Sebbar Othmane | Morocco |
Guest of honor
| Number | Name | Country |
| 1 | Kadri Bouchra | Morocco |
| 2 | MAURIZZI DOMINIQUE | France |
| 3 | textoris Robert | France |
Teams
| Number | Name | Country | |
| 1 |
|
Mr Chaher Eddine
Directeur du tournoi |
Tunis |
| 2 |
|
Mr Sofiane Khalfalli
Directeur financier
|
Tunis |
| 3 |
|
Marah hamdi | Tunis |
| 4 |
|
Bessassi Souhir | Tunis |
Organizer
| Number | Name | Country | |
| 1 |
|
Saidi Chokri | France |
