Djerba Chess Festival Tournament 2026
Welcome to the Chess Festival participants page! Below is the list of players registered for each tournament.
17 country , 88 Players
Titles 0/88
Tournaments
Master (0)
Open A (10)
Open B (39)
Open C (39)
Amateurs (0)
Players Master
| Numéro | Name | Title | ELO | Country | FIDE ID | Tournament |
Players Open A
| Numéro | Name | Title | ELO | Country | FIDE ID | Tournament |
| 1 | Zaibi Amir | GM | 2350 | Tunisia | 5500796 | Open A |
| 2 | Cai Chaoruo | CM | 2274 | China | 8618402 | Open A |
| 3 | Bourg Nicolas Michel | FM | 2271 | Luxembourg | 4006160 | Open A |
| 4 | Pieri Pierre-Louis | CM | 2234 | France | 20622627 | Open A |
| 5 | Amdouni Zoubeir | FM | 2232 | Tunisia | 5500419 | Open A |
| 6 | BRESSY Théo | FM | 2219 | France | 26022842 | Open A |
| 7 | Durand Ben moussa Roman | 2147 | France | 45196915 | Open A | |
| 8 | Hu Jiani | WFM | 2112 | China | 8610312 | Open A |
| 9 | Mehta Aryan | 2110 | India | 33329664 | Open A | |
| 10 | Liu Huaqi | 2099 | China | 8640319 | Open A |
Players Open B
| Numéro | Name | Title | ELO | Country | FIDE ID | Tournament |
| 1 | bigonnet Jean-Michel | 2081 | France | 659584 | Open B | |
| 2 | Minde Timothe | 2065 | France | 551015579 | Open B | |
| 3 | Minde Baptiste | 2061 | France | 45172110 | Open B | |
| 4 | Denninger Guilhem | 2044 | France | 26060027 | Open B | |
| 5 | chelly yahia | 2041 | Tunisia | 5516200 | Open B | |
| 6 | Fogel Pierre | 2023 | Belgium | 207357 | Open B | |
| 7 | Dejardin Gregoire | 1989 | France | 651017520 | Open B | |
| 8 | Cousin Emmanuel | 1983 | France | 20618433 | Open B | |
| 9 | Underwood Jon | 1980 | United Kingdom | 425877 | Open B | |
| 10 | Hoekstra Peter | 1969 | Netherlands | 1023217 | Open B | |
| 11 | Denninger Gaël | 1945 | France | 26065576 | Open B | |
| 12 | znaidi sadok | 1943 | Tunisia | 5510120 | Open B | |
| 13 | schmittheisler guillaume | 1942 | France | 665029 | Open B | |
| 14 | SEVIN PASCAL | 1873 | France | 649058 | Open B | |
| 15 | Tkitek Mohamed Majed | 1856 | Tunisia | 5506115 | Open B | |
| 16 | Belkhayat Zouggari Omar | 1855 | Morocco | 9043047 | Open B | |
| 17 | Hileyan Michel | 1855 | France | 630870 | Open B | |
| 18 | Delille Victor | 1854 | France | 653070887 | Open B | |
| 19 | Carpentier Jean Christophe | 1850 | France | 628735 | Open B | |
| 20 | Beaurain Yanis | 1844 | France | 36084212 | Open B | |
| 21 | KEMPINSKI André | 1844 | France | 623148 | Open B | |
| 22 | Miladi Amen | WFM | 1832 | Tunisia | 5503779 | Open B |
| 23 | Marceil Jean | 1827 | France | 20603444 | Open B | |
| 24 | Louvrier Jean roger | 1823 | France | 618349 | Open B | |
| 25 | Vasseur Christian | 1817 | France | 652049884 | Open B | |
| 26 | Abidi Jayad | 1806 | France | 653080513 | Open B | |
| 27 | Kwiatkowski Antoni | 1805 | Switzerland | 1336827 | Open B | |
| 28 | ABDOU Mohamed | 1796 | Comores | 652006190 | Open B | |
| 29 | Badya Vasily | 1793 | France | 55650538 | Open B | |
| 30 | PASCOT Jean | 1788 | France | 613436 | Open B | |
| 31 | Guégan Michel | 1770 | France | 694185 | Open B | |
| 32 | Baffier Jean-Louis | 1745 | France | 20657811 | Open B | |
| 33 | mendili jahed | 1735 | Tunisia | 5541573 | Open B | |
| 34 | Gonzalez Gregory | 1731 | France | 20616210 | Open B | |
| 35 | Bensaid Ibrahim | 1725 | Algeria | 7904606 | Open B | |
| 36 | SAZLIK Mücahit | 1723 | Turkey | 34553762 | Open B | |
| 37 | Majdoub Elae | 1707 | Tunisia | 5516528 | Open B | |
| 38 | Ilias Belhadj | 1703 | Algeria | 7971958 | Open B | |
| 39 | Brasseur Paul | 1700 | Belgium | 287474 | Open B |
Players Open C
| Numéro | Name | Title | ELO | Country | FIDE ID | Tournament |
| 1 | Mendil Yacine | 1691 | France | 652042421 | Open C | |
| 2 | Chaudesaygues Hugo | 1685 | France | 652013740 | Open C | |
| 3 | Zena Rawaf | 1684 | Tunisia | 5515220 | Open C | |
| 4 | Mileiko Juris | 1683 | Latvia | 11633018 | Open C | |
| 5 | Sun Qingquan | 1672 | China | 8622124 | Open C | |
| 6 | Leosson Tomas Sindri | 1664 | Iceland | 2325764 | Open C | |
| 7 | El Hamdi Aïssa | 1662 | France | 20612567 | Open C | |
| 8 | Abdelmoula Amine | 1654 | Tunisia | 5532361 | Open C | |
| 9 | Mindé Héloise | 1644 | France | 551088924 | Open C | |
| 10 | Steyt Antoine Julien Romeo | 1638 | Belgium | 286885 | Open C | |
| 11 | Baron Schmittheilsler Timothée | 1623 | France | 651092450 | Open C | |
| 12 | Bin Halal Mohamed Abdulbasit | 1615 | Libya | 9218475 | Open C | |
| 13 | Meerschman Maxime | 1614 | Belgium | 253782 | Open C | |
| 14 | Adel Mahmoud | 1609 | Libya | 9219072 | Open C | |
| 15 | Poirier luc | 1594 | France | 666980 | Open C | |
| 16 | KANNENGIESSER PHILIPPE | 1593 | France | 26062836 | Open C | |
| 17 | feurprier matteo | 1591 | France | 651095980 | Open C | |
| 18 | Benard Franck Jacques | 1588 | France | 45161194 | Open C | |
| 19 | Ben Mbarek Mohamed | 1586 | Tunisia | 5532094 | Open C | |
| 20 | Molard Sylvie | 1583 | France | 651081903 | Open C | |
| 21 | Cauchemez Joshua | 1579 | France | 653048865 | Open C | |
| 22 | Leclerc Emmanuel | 1575 | France | 45181225 | Open C | |
| 23 | CHILDS Barry | 1546 | United Kingdom | 403563 | Open C | |
| 24 | VIGNA Patrick | 1532 | France | 26063514 | Open C | |
| 25 | caffonnette joachim | 1529 | Belgium | 274267 | Open C | |
| 26 | Chich Jean Marc | 1521 | France | 629324 | Open C | |
| 27 | Kammoun Adam | 1519 | Tunisia | 5540305 | Open C | |
| 28 | Johannsson Leo Mar | 1511 | Iceland | 2329174 | Open C | |
| 29 | Di Mercurio Jean-Pierre | 1510 | France | 652010597 | Open C | |
| 30 | Paranque Louis | 1497 | France | 80495710 | Open C | |
| 31 | Evgenii Oleinik | 1475 | 55650546 | Open C | ||
| 32 | SPOSITO Gilles | 1472 | France | 80465382 | Open C | |
| 33 | BRAJA Christine | 1466 | France | 45161348 | Open C | |
| 34 | Penalver François | 1459 | France | 653730 | Open C | |
| 35 | VALLEE Annie | 1440 | France | 36021121 | Open C | |
| 36 | Mindé joan | 1401 | France | 651061171 | Open C | |
| 37 | Li Bin | China | 8689598 | Open C | ||
| 38 | Mouton Aline | France | 36019321 | Open C | ||
| 39 | Younes Mahmoud | Tunisia | 5548160 | Open C |
Amateur
| Numéro | Name | Title | ELO | Country | FIDE ID | Tournament |
Arbitrators
| Number | Name | Country | FIDE ID |
| 1 | B IA-Baktache Mohamed ali | Tunisia | 5500850 |
Guest of honor
| Number | Name | Country |
| 1 | Kadri Bouchra | Morocco |
| 2 | Van den berg johan jeroen | Netherlands |
Teams
| Number | Name | Country | |
| 1 |
|
Mr Chaher Eddine
Directeur du tournoi |
Tunis |
| 2 |
|
Mr Sofiane Khalfalli
Directeur financier
|
Tunis |
| 3 |
|
Marah hamdi | Tunis |
| 4 |
|
Bessassi Souhir | Tunis |
Organizer
| Number | Name | Country | |
| 1 |
|
Saidi Chokri | France |
