Djerba Chess Festival Tournament 2025
Welcome to the Chess Festival participants page! Below is the list of players registered for each tournament.
16 country , 134 Players
France (63) Tunisia (35) Algeria (13) Libya (8) Egypt (2) Belgium (2) Moldova (1) Monaco (1) Netherlands (1) Spain (1) Russian Federation (1) Germany (1) Latvia (1) Ukraine (1) Jordan (1) Czech Republic (1) Saudi Arabia (1)
Titles 21/134
GM (9)
IM (4)
FM (3)
CM (2)
WFM (1)
WCM (2)
Tournaments
Master (7)
Open A (19)
Open B (75)
Open C (31)
Amateurs (2)
Players Master
Numéro | Name | Title | ELO | Country | FIDE ID | Tournament |
1 | David Navara | GM | 2683 | Czech Republic | 309095 | Master |
2 | Bacrot Etienne | GM | 2658 | France | 605506 | Master |
3 | Bassem Amin | GM | 2636 | Egypt | 10601457 | Master |
4 | Ivanchuk Vasyl | GM | 2632 | Ukraine | 14100010 | Master |
5 | Dardha Daniel | GM | 2604 | Belgium | 240990 | Master |
6 | Moussard Jule | GM | 2600 | France | 642908 | Master |
7 | Maurizzi Marc`Andria | GM | 2594 | France | 36083534 | Master |
Players Open A
Numéro | Name | Title | ELO | Country | FIDE ID | Tournament |
1 | Velten Paul | GM | 2495 | France | 681091 | Open A |
2 | Njili kamel | IM | 2406 | Tunisia | 5500869 | Open A |
3 | Baltag Lulian | IM | 2383 | Moldova | 13901419 | Open A |
4 | Zaibi Amir | GM | 2371 | Tunisia | 5500796 | Open A |
5 | Debray Christophe | IM | 2313 | France | 630810 | Open A |
6 | Djabri Massinas | FM | 2280 | Algeria | 7905726 | Open A |
7 | barbari yacine | 2179 | Tunisia | 5501245 | Open A | |
8 | Amdouni Zoubeir | FM | 2151 | Tunisia | 5500419 | Open A |
9 | Ben ammar Mohamed | CM | 2143 | Tunisia | 5502012 | Open A |
10 | Zounani Yacine | 2140 | France | 20695594 | Open A | |
11 | Taieb Sahbi | CM | 2118 | Tunisia | 5500770 | Open A |
12 | Neininger Ralph | 2099 | Germany | 4642198 | Open A | |
13 | Damir Levacic | 2095 | Monaco | 600180 | Open A | |
14 | Bahrya Momahed Helmi | 2071 | Tunisia | 5507375 | Open A | |
15 | Achour Anis Mohamed | 2040 | Algeria | 7904649 | Open A | |
16 | Viers Emmanuel | 2036 | France | 656739 | Open A | |
17 | Nouali Mohamed | FM | 2177 | Tunisia | 5502462 | Open A |
18 | Hbacha Achraf | IM | 2126 | Tunisia | 5506492 | Open A |
19 | Chakroune Wael | 2078 | Tunisia | 5517400 | Open A |
Players Open B
Numéro | Name | Title | ELO | Country | FIDE ID | Tournament |
1 | Lebret Jean-Michel | 1998 | France | 602094 | Open B | |
2 | Westerweele Henrik | 1972 | Netherlands | 1013319 | Open B | |
3 | Ktita Dhafer | 1949 | Tunisia | 5501440 | Open B | |
4 | Doucet Pierre Alois | 1942 | France | 551065738 | Open B | |
5 | Almaryami Mohamed | 1941 | Libya | 9211284 | Open B | |
6 | Guirat Saber | 1912 | Tunisia | 5520061 | Open B | |
7 | Djerroud Chahrazed | WCM | 1910 | Algeria | 7910762 | Open B |
8 | Algadari Mahmod | 1909 | Libya | 9202935 | Open B | |
9 | Amellal Sofiane Anis | 1905 | Algeria | 7902581 | Open B | |
10 | Buhasan Aiaad Juma | 1903 | Libya | 9208887 | Open B | |
11 | Baptiste Minde | 1896 | France | 45172110 | Open B | |
12 | Schmittheisler Guillaume | 1887 | France | 665029 | Open B | |
13 | Alhelal Emad | 1886 | Libya | 9205110 | Open B | |
14 | Boulaarès Adem | 1879 | Tunisia | 5508657 | Open B | |
15 | Perrusset Barbara | 1870 | France | 653748 | Open B | |
16 | Alonso Garuti Luis Eugenio | 1863 | Spain | 2223902 | Open B | |
17 | LE DORE Yann | 1851 | France | 680680 | Open B | |
18 | Miladi Amen | WFM | 1851 | Tunisia | 5503779 | Open B |
19 | Timothe Mindé | 1851 | France | 551015579 | Open B | |
20 | Alrehaili Saoud Dhaifallah | 1843 | Saudi Arabia | 21517061 | Open B | |
21 | Louvrier Jean Roger | 1839 | France | 618349 | Open B | |
22 | Meftah Meysem | WCM | 1834 | Tunisia | 5517737 | Open B |
23 | Altwaty Abdulmalik | 1822 | Libya | 9211780 | Open B | |
24 | Badya Vasily | 1794 | France | 55650538 | Open B | |
25 | Ben Youssef Chedly | 1787 | Tunisia | 5501962 | Open B | |
26 | Banat Rizlène | 1785 | Algeria | 602825 | Open B | |
27 | Znaidi Sadok | 1746 | Tunisia | 5510120 | Open B | |
28 | Ben Said Ibrahim | 1743 | Algeria | 7904606 | Open B | |
29 | Farouz Pierre-Charles | 1735 | France | 699764 | Open B | |
30 | Ben amor Meriem | 1733 | Tunisia | 5508509 | Open B | |
31 | Ferrandi Bernard | 1726 | France | 614068 | Open B | |
32 | Ben othman Zahreddine | 1721 | Tunisia | 5539765 | Open B | |
33 | Bouziane Saidi | 1710 | Algeria | 7904436 | Open B | |
34 | Mendi Yacine | 1698 | France | 652042421 | Open B | |
35 | Affana Saifeddine | 1693 | Tunisia | 5521033 | Open B | |
36 | Dauvois Theo | 1693 | France | 652025357 | Open B | |
37 | RENAUD Jacques | 1693 | France | 651088797 | Open B | |
38 | Morales Maxime | 1685 | France | 651095750 | Open B | |
39 | Baroukh Pau | 1683 | France | 652064301 | Open B | |
40 | Gamha Yasmine | 1679 | Tunisia | 5505038 | Open B | |
41 | Alsaiti Mohamed Abdalgader | 1674 | Libya | 9214976 | Open B | |
42 | Benzarti Thabet | 1671 | Tunisia | 5529441 | Open B | |
43 | Farouz Paul | 1671 | France | 20673612 | Open B | |
44 | Falézan Arnaud | 1668 | France | 653015266 | Open B | |
45 | Cornette Francois | 1667 | France | H01760 | Open B | |
46 | Guinet Andy | 1665 | France | 26075857 | Open B | |
47 | Mileiko Juris | 1665 | Latvia | 11633018 | Open B | |
48 | Dubourg Bruno | 1663 | France | 551098709 | Open B | |
49 | Kannengiesser Philippe | 1656 | France | 26062836 | Open B | |
50 | Chaouech Oussema | 1651 | Tunisia | 5541450 | Open B | |
51 | Mindé Héloise | 1650 | France | 551088924 | Open B | |
52 | Leclerc Emmanuel | 1632 | France | 45181225 | Open B | |
53 | RICHECOEUR CLEMENCE | 1632 | France | 36092932 | Open B | |
54 | Chatard Patrice | 1628 | France | 632597 | Open B | |
55 | Poirier Luc | 1623 | France | 666980 | Open B | |
56 | Ben Mbarek Mohamed | 1616 | Tunisia | 5532094 | Open B | |
57 | Guinet Stephane | 1611 | France | 20669356 | Open B | |
58 | Hinard Jeremy | 1611 | France | 652033686 | Open B | |
59 | Chartier Romain | 1606 | France | 651087197 | Open B | |
60 | Hasnaoui Abrar | 1595 | Tunisia | 5517362 | Open B | |
61 | Chaudesaygues Hugo | 1594 | France | 652013740 | Open B | |
62 | Weslati Monem | 1591 | Tunisia | 5541352 | Open B | |
63 | Adel M A Mahmoud | 1590 | Libya | 9219072 | Open B | |
64 | Massoulié François | 1588 | Belgium | 266388 | Open B | |
65 | Hammudeh Talal | 1579 | Jordan | 8124663 | Open B | |
66 | Chavallard Yanis | 1577 | France | 652036359 | Open B | |
67 | Laaribi Mariam | 1563 | Tunisia | 5519713 | Open B | |
68 | Dev Mathanchandaran | 1562 | France | 653031229 | Open B | |
69 | Feurprier Matteo | 1539 | France | 651095980 | Open B | |
70 | vigna Patrick | 1527 | France | 26063514 | Open B | |
71 | Chabbouch Mohamed Rayen | 1518 | Tunisia | 5544319 | Open B | |
72 | Davud Gunduz | 1507 | France | 652008410 | Open B | |
73 | Kadri mouataz | 1506 | Algeria | 7969678 | Open B | |
74 | Cherad Mohammed | 1795 | Algeria | 7945582 | Open B | |
75 | Ferahi Tarik | 1633 | Algeria | 7912153 | Open B |
Players Open C
Numéro | Name | Title | ELO | Country | FIDE ID | Tournament |
1 | Vallee Annie | 20/08/1947 | France | 36021121 | Open C | |
2 | Doucet Jean Gabriel | 1498 | France | 651010801 | Open C | |
3 | Doucet Paul Loup | 1492 | France | 551065720 | Open C | |
4 | Tounsi Noureddine | 1491 | Algeria | 7962533 | Open C | |
5 | Di mercurio Jean-pierre | 1480 | France | 652010597 | Open C | |
6 | Raghavendran Anuradha | 1441 | Egypt | 54234000 | Open C | |
7 | BIMONT MAELYSS | 1440 | France | H57074 | Open C | |
8 | McDonald Margaret | 1438 | France | 420417 | Open C | |
9 | Pharell Sagna De Macedo | 1424 | France | 653034651 | Open C | |
10 | Mindé joan | 1417 | France | 651061171 | Open C | |
11 | Chellouche Yacine | 1406 | Algeria | 7954581 | Open C | |
12 | BIMONT KYLIAN | France | L50200 | Open C | ||
13 | Baron Schmittheisler Timothée | France | 651092450 | Open C | ||
14 | Ben Della Anwer | Tunisia | 5544360 | Open C | ||
15 | Doucet Aline | France | 651011778 | Open C | ||
16 | Doucet Olympe | France | 653090187 | Open C | ||
17 | Fatnassi Raed | Tunisia | 5550408 | Open C | ||
18 | Fawaz Mohamed | France | 80475779 | Open C | ||
19 | GUILLOUX ANNE | France | S71374 | Open C | ||
20 | Guilloux Bernadette | France | 26063476 | Open C | ||
21 | Haffouz Mohamed Yasser | Tunisia | 5548055 | Open C | ||
22 | Ilyas Belhadj | Algeria | 7971958 | Open C | ||
23 | Le Roch Lomig | France | 80445837 | Open C | ||
24 | Lepain Adrien | France | 80464882 | Open C | ||
25 | Mannoubi Ahmed | Tunisia | 5551595 | Open C | ||
26 | Massieu Antoine | France | Y60555 | Open C | ||
27 | Oleinik Evgenii | Russian Federation | 55650546 | Open C | ||
28 | Saleh Murad | Libya | 9223169 | Open C | ||
29 | Saoud Hassen | Tunisia | 5523869 | Open C | ||
30 | Tidiane Polo | France | Y63904 | Open C | ||
31 | Zenkri Khoubaib | Tunisia | 5523770 | Open C |
Amateur
Numéro | Name | Title | ELO | Country | FIDE ID | Tournament |
1 | Ben Ghanem Akram | Tunisia | Amateur | |||
2 | RASOAMIHANTANIAINA Pierre | France | Y51535 | Amateur |