Djerba Chess Festival Tournament 2025
Welcome to the Chess Festival participants page! Below is the list of players registered for each tournament.
3 country , 26 Players
Tunisia (20) France (5) (1)
Tournaments
Master (0)
Open A (12)
Open B (10)
Open C (2)
Amateur (0)
Players Master
Numéro | Name | Title | ELO | Country | FIDE ID | Tournament |
Players Open A
Numéro | Name | Title | ELO | Country | FIDE ID | Tournament |
1 | International Master | IM | 2406 | Tunisia | 5500869 | Open A |
2 | Grandmaster | GM | 2371 | Tunisia | 5500796 | Open A |
3 | Zaibi Amir | GM | 2371 | Tunisia | 5500796 | Open A |
4 | Debray Christophe | IM | 2310 | France | 630810 | Open A |
5 | None | 2179 | Tunisia | 5501245 | Open A | |
6 | FIDE Master | FM | 2151 | Tunisia | 5500419 | Open A |
7 | Candidate Master | CM | 2143 | Tunisia | 5502012 | Open A |
8 | None | 2071 | Tunisia | 5507375 | Open A | |
9 | FIDE Master | FM | 2177 | Tunisia | 5502462 | Open A |
10 | International Master | IM | 2126 | Tunisia | 5506492 | Open A |
11 | Candidate Master | CM | 2118 | Tunisia | 5500770 | Open A |
12 | None | 2078 | Tunisia | 5517400 | Open A |
Players Open B
Numéro | Name | Title | ELO | Country | FIDE ID | Tournament |
1 | None | 1879 | Tunisia | 5508657 | Open B | |
2 | Woman FIDE Master | WFM | 1851 | Tunisia | 5503779 | Open B |
3 | Woman Candidate Master | WCM | 1834 | Tunisia | 5517737 | Open B |
4 | Perrusset Barbara | 1828 | France | 653748 | Open B | |
5 | None | 1746 | Tunisia | 5510120 | Open B | |
6 | Farouz Pierre | 1735 | France | 699764 | Open B | |
7 | None | 1733 | Tunisia | 5508509 | Open B | |
8 | None | 1679 | Tunisia | 5505038 | Open B | |
9 | Farouz Paul | 1640 | France | 20673612 | Open B | |
10 | Chavallard Yanis | 1591 | France | 652036359 | Open B |
Players Open C
Numéro | Name | Title | ELO | Country | FIDE ID | Tournament |
1 | None | 1595 | Tunisia | 5517362 | Open C | |
2 | None | 1563 | Tunisia | 5519713 | Open C |
Amateur
Numéro | Name | Title | ELO | Country | FIDE ID | Tournament |