Djerba Chess Festival Tournament 2024
15 country , 156 Players
Tunisia (74) France (42) Algeria (17) Libya (9) Poland (2) Russian Federation (2) Canada (2) Latvia (1) India (1) Belgium (1) Norway (1) Ukraine (1) United States (1) Switzerland (1) Germany (1)
Tournaments
Master (8)
Open A (23)
Open B (36)
Open C (44)
Amateurs (44)
Titles 16/156
GM (7)
IM (5)
FM (1)
WIM (1)
WFM (1)
WCM (1)
Players Master
Numéro | Name | Title | ELO | Country | FIDE ID | Tournament |
1 | Niemann, Hans Moke | GM | 2675 | United States | 2093596 | Master |
2 | Tari, Aryan | GM | 2635 | Norway | 1510045 | Master |
3 | Moussard, Jules | GM | 2630 | France | 642908 | Master |
4 | Ivanchuk, Vasyl | GM | 2623 | Ukraine | 14100010 | Master |
5 | Dardha, Daniel | GM | 2602 | Belgium | 240990 | Master |
6 | Maurizzi, Marc`Andria | GM | 2597 | France | 36083534 | Master |
7 | Bellahcene, Bilel | GM | 2516 | Algeria | 696358 | Master |
8 | Divya Deshmukh | IM | 2427 | India | 35006916 | Master |
Players Open A
Numéro | Name | Title | ELO | Country | FIDE ID | Tournament |
1 | Travadon, Loïc | IM | 2442 | France | 26092131 | Open A |
2 | Defromont, Benjamin | IM | 2396 | France | 36068829 | Open A |
3 | Eden, James | IM | 2297 | France | 666491 | Open A |
4 | Domenech, Vianney | 2260 | France | 656089 | Open A | |
5 | Mohebbi, Jafar | FM | 2253 | France | 604542 | Open A |
6 | Rudzinska, Michalina | WIM | 2241 | Poland | 1172883 | Open A |
7 | Roselle, Tristan | 2199 | France | 20692536 | Open A | |
8 | Mérenciano, Alexandre | 2179 | France | 684562 | Open A | |
9 | Petit, Eric | 2172 | France | 600946 | Open A | |
10 | Egorov, Konstantin | CM | 2118 | Russian Federation | 24154369 | Open A |
11 | Rauch, Uwe | 2117 | Germany | 4673751 | Open A | |
12 | Dwilewicz, Katarzyna | WFM | 2113 | Poland | 1148486 | Open A |
13 | Levacic, Damir | IM | 2110 | Monaco | 600180 | Open A |
14 | Araoune, Saadi | 2096 | Algeria | 7904169 | Open A | |
15 | Ouaret, Abdelouhab | 2085 | Algeria | 7903944 | Open A | |
16 | Lorans, Sylvain | 2076 | 605794 | Open A | ||
17 | Nassr, Lina | 2052 | Algeria | 7908075 | Open A | |
18 | Kahla, Souhaiel | 2051 | Tunisia | 5500168 | Open A | |
19 | Achour,Mohamed Anis | 2041 | Algeria | 7904649 | Open A | |
20 | Alhassadi, Yousef A. | 2039 | 9204725 | Open A | ||
21 | Bardoux, Thierry | 2030 | France | 632155 | Open A | |
22 | Marin, Sam | 2014 | Canada | 2622955 | Open A | |
23 | Ertemi,Ibrahim K | 1764 | 9205330 | Open A |
Players Open B
Numéro | Name | Title | ELO | Country | FIDE ID | Tournament |
1 | Taher, Rami | 1962 | 28456 | Open B | ||
2 | Alnami, Salaheddin | 1942 | 9200959 | Open B | ||
3 | Legrand, Hugo | 1924 | France | 36048810 | Open B | |
4 | Destic, Elena | 1915 | France | 36001988 | Open B | |
5 | Amellal, Sofiane Anis | 1879 | Algeria | 7902581 | Open B | |
6 | Meunier, Samuel | 1871 | France | 630667 | Open B | |
7 | Lauron, Wesley | 1870 | France | 36012769 | Open B | |
8 | Ktita, Dhafer | 1843 | Tunisia | 5501440 | Open B | |
9 | Denis, Vincent | 1824 | France | 20630921 | Open B | |
10 | Prado, Alexandra | WCM | 1814 | Bolivia | 3301346 | Open B |
11 | Djerroud, Chahrazed | 1806 | Algeria | 7910762 | Open B | |
12 | Sabiani, Chjara | 1767 | France | 26081369 | Open B | |
13 | Texier, Cesar | 1764 | France | 45167893 | Open B | |
14 | Rizlène Banat | 1720 | Algeria | 602825 | Open B | |
15 | Tahir Abderrahmane | 1706 | Algeria | 7916469 | Open B | |
16 | Franika, Khaled mahmoud | 1699 | 9200142 | Open B | ||
17 | Mandryka, Vladislav | 1671 | 148105258 | Open B | ||
18 | Mahdjoubi, Abdelaziz | 1657 | Canada | 2626071 | Open B | |
19 | Azreug Lazhar | 1650 | Algeria | 7909616 | Open B | |
20 | Ferjaoui Khaled | 1638 | Tunisia | 5507332 | Open B | |
21 | Haouari, Amor | 1633 | Tunisia | 5507979 | Open B | |
22 | Ben Youssef, Chedly | 1616 | Tunisia | 5501962 | Open B | |
23 | Godart, David | 1615 | France | 45166790 | Open B | |
24 | Saidi,Bouziane | 1604 | Algeria | 7904436 | Open B | |
25 | Trifoni, Giorgio | 1602 | Italy | 841170 | Open B | |
26 | Bensaid,Brahim | 1586 | Algeria | 7904606 | Open B | |
27 | Leblond, Leo | 1582 | 20604998 | Open B | ||
28 | Chargui, Saleh | 1566 | Tunisia | 5509793 | Open B | |
29 | Ferrandi, Bernard | 1548 | France | 614068 | Open B | |
30 | Paul Fornes | 1527 | France | 36005363 | Open B | |
31 | Saïfeddine, Affana | 1523 | Tunisia | 5521033 | Open B | |
32 | Cornette, François | 1520 | France | 691860 | Open B | |
33 | Chatelain, Laurent | 1513 | France | 26098300 | Open B | |
34 | Alsaiti Mohamed abdelgader | 1504 | Open B | |||
35 | Mileiko, Juris | 1501 | Latvia | 11633018 | Open B | |
36 | Saad, Hamza Ezzedin | 9219854 | Open B |
Players Open C
Numéro | Name | Title | ELO | Country | FIDE ID | Tournament |
1 | Sebbah Abdelkader | 1497 | Algeria | 7911980 | Open C | |
2 | Ferahi Tarik | 1485 | Algeria | 7912153 | Open C | |
3 | Aroua, Ahmed | 1480 | Tunisia | 5502497 | Open C | |
4 | Ruf, Helmut | 1457 | Germany | 4695666 | Open C | |
5 | Ben Ayed Iskandar | 1445 | Tunisia | 5524610 | Open C | |
6 | Marie Fornes | 1430 | France | 26075822 | Open C | |
7 | Ben Mbarek, Mohamed | 1408 | Tunisia | 5532094 | Open C | |
8 | Jaouadi, Saif Eddine | 1400 | Tunisia | 5523710 | Open C | |
9 | MONEM WESLATI | 1382 | Tunisia | 5541352 | Open C | |
10 | Elchik, Ebrahim | 1375 | 9215158 | Open C | ||
11 | Poirier, Luc | 1313 | France | 666980 | Open C | |
12 | Mahmoud Adel | 1304 | 9219072 | Open C | ||
13 | Clauzel, Andre | 1294 | France | 698113 | Open C | |
14 | Chavallard, Yanis | 1262 | France | 652036359 | Open C | |
15 | Mohandass Aroq | 1254 | 652071243 | Open C | ||
16 | Ben Ayed Youssef | 1241 | Tunisia | 5525330 | Open C | |
17 | Bouhini Arezki | 1208 | Algeria | 7943792 | Open C | |
18 | Bedrossian, Gregoire | 1203 | France | 26063875 | Open C | |
19 | Brossut Sephora | 1202 | 652060780 | Open C | ||
20 | Vigna, Patrick | 1201 | France | 26063514 | Open C | |
21 | Benzarti Thabet | 1156 | Tunisia | 5529441 | Open C | |
22 | Skhiri Youssef | 1150 | Tunisia | 5513243 | Open C | |
23 | Gerbaux, Regis | 1023 | France | 20652151 | Open C | |
24 | Béjaoui, Mayar | 0 | Tunisia | 5532205 | Open C | |
25 | Chabbouh,Mohamed Rayen | 0 | Tunisia | 5544319 | Open C | |
26 | Chaouech,Oussama | 0 | Tunisia | 5541450 | Open C | |
27 | Jamaa,Yassine | 0 | Tunisia | 5546818 | Open C | |
28 | KHEDIR Samir | 0 | France | Open C | ||
29 | Leclerc, Emmanuel | 0 | France | 45181225 | Open C | |
30 | Mohebbi, Elena | 0 | France | 651097125 | Open C | |
31 | Achouch,Rafael | Tunisia | 5523516 | Open C | ||
32 | Battikh,Mahrez | Tunisia | 5547180 | Open C | ||
33 | Boutaba, Abdelghani | Tunisia | 5534739 | Open C | ||
34 | Bensaadi Lotfi | Algeria | 7904207 | Open C | ||
35 | Benyahyaten,Hatem | Tunisia | 5523630 | Open C | ||
36 | Bouhini, Ameziane | Algeria | 7943784 | Open C | ||
37 | Chellouche Yacine | Algeria | 7954581 | Open C | ||
38 | Ahmed Dahmen | Tunisia | 5523559 | Open C | ||
39 | Fitouri, Maher | Tunisia | 5509807 | Open C | ||
40 | Saoud Hassan | Tunisia | 5523869 | Open C | ||
41 | Hassen soudani | Open C | ||||
42 | Mohamed Majed Tkitek | Tunisia | 5523885 | Open C | ||
43 | Weslati,Monem | Tunisia | 5541352 | Open C | ||
44 | Zenkri,Khoubaib | Tunisia | 5523770 | Open C |
Amateur
Numéro | Name | Title | ELO | Country | FIDE ID | Tournament |
1 | AFIFI Oubey | Amateur | ||||
2 | AROUA OUBEY | Amateur | ||||
3 | Abdelrahmene Mallah | Amateur | ||||
4 | Ahmed ben amor | Amateur | ||||
5 | BARNAT Youssef | Amateur | ||||
6 | BECH Youssef | Amateur | ||||
7 | BECHOUEL Raied | Amateur | ||||
8 | BECOULEL Youssef | Amateur | ||||
9 | BEN AMOR Youssef | Amateur | ||||
10 | BEN HARZALLAH Jihed | Amateur | ||||
11 | BEN HSEN Kamel | Amateur | ||||
12 | BEN MOUALHI Mehdi | Amateur | ||||
13 | BEN TAAZAYET IYED | Amateur | ||||
14 | BEN YAAGOUB Raslan | Amateur | ||||
15 | BOUAMOR Ahmed | Amateur | ||||
16 | BOUAMOR Nourane | Amateur | ||||
17 | BOUISHAK Youssef | Amateur | ||||
18 | Ben ouirane Mohamed Rayen | Amateur | ||||
19 | Ben ouirane Mohamed Fares | Amateur | ||||
20 | CHERRAD Mohamed | Amateur | ||||
21 | DAMMAK Mohamed | Amateur | ||||
22 | ELKSIR Tayem Boubaker | Amateur | ||||
23 | FITOURI Adel | Amateur | ||||
24 | GHARBI Ahmed Yazid | Amateur | ||||
25 | GHOUFA Youssef | Amateur | ||||
26 | GHRIB Youssef | Amateur | ||||
27 | Haninay Sayada | Amateur | ||||
28 | Jihed Ben Harzallah | Amateur | ||||
29 | Jocelyne Ferrandi | Amateur | ||||
30 | LATRACH Salim | Amateur | ||||
31 | MALLAH ABDERAHMEN | Amateur | ||||
32 | MALLAH Mohamed Khalil | Amateur | ||||
33 | MALLAH Mehdi | Amateur | ||||
34 | MAZDARI Youssef | Amateur | ||||
35 | Mohamed fedi ben ouirna | Amateur | ||||
36 | Mohamed khalid Mallah | Amateur | ||||
37 | Mohamed rayan Ben Ouirane | Amateur | ||||
38 | OUAZANE HAROUN | Amateur | ||||
39 | Oubey Arwa | Amateur | ||||
40 | SELLAMI Youssef | Amateur | ||||
41 | TLILI Faouzi | Amateur | ||||
42 | TLIMSENT Chedli | Amateur | ||||
43 | ZINOUBI Rayen | Amateur | ||||
44 | jabrane aymen | Tunisia | Amateur |