1 | Maurizzi, Marc`andria | France | 2581 | 7.5/10.0 |
2 | Dardha, Daniel | Belgium | 2652 | 6/10.0 |
3 | Maghsoodloo, Parham | Iran | 2680 | 5/10.0 |
4 | Murzin, Volodar | ![]() |
2657 | 5/10.0 |
5 | Navara, David | Czech Republic | 2677 | 4.5/10.0 |
6 | Bacrot, Etienne | France | 2640 | 4.5/10.0 |
7 | Amin, Bassem | Egypt | 2654 | 4.5/10.0 |
8 | Moussard, Jules | France | 2595 | 3.5/10.0 |
9 | Ivanchuk, Vasyl | Ukraine | 2619 | 3/10.0 |
10 | Oro, Faustino | Argentina | 2447 | 1.5/10.0 |
The Djerba International Chess Festival where friendship meets competition and where every move is a masterstroke.
The Djerba International Chess Festival is a celebration of strategy, competition and community. From its humble beginnings, it has evolved into a must-see event for chess enthusiasts from all over the world. This annual meeting promises exciting meetings, fierce competitions and rich exchanges,. Enter a world where strategy meets emotion, and prepare to experience an unforgettable moment in the heart of the Djerba Festival