Djerba Chess Festival Tournament 2024
8 country , 43 Players
France (17) Tunisie (16) Canada (5) Égypte (1) Lettonie (1) Algérie (1) Jordanie (1) Maroc (1) All (43)
Titles 2/43
FM (2)
Tournaments
Master (0)
Open A (0)
Open B (0)
Open C (1)
Open Amateur (42)
Players
Numéro | Name | Title | ELO | Country | FIDE ID | Tournament | |
1 | Samir Samir | samir | Canada | 1500 | |||
2 |
![]() |
Saidi Amir | not rated | France | 551043181 | Open C | |
3 | Girgis Kevin | 2323 | Égypte | 10669515 | |||
4 |
![]() |
Doyen Remi | FM | 2299 | France | 20652534 | |
5 |
![]() |
Mohebbi Jafar | FM | 2245 | France | 604542 | |
6 |
![]() |
Leconte Jean-olivier | 2223 | France | 606219 | ||
7 |
![]() |
Roselle Tristan | 2178 | France | 20692536 | ||
8 | Adriaanse Adam | 1979 | Canada | 2617838 | |||
9 | Ktita Dhafer | 1843 | Tunisie | 5501440 | |||
10 | Lauron Wesley | 1832 | France | 36012769 | |||
11 |
![]() |
Denis Vincent | 1751 | France | 20630921 | ||
12 | Calmon Rémi | 1694 | France | 551022168 | |||
13 | Mahdi Marrakchi | 1660 | Tunisie | 5507995 | |||
14 | David Godart | 1658 | France | 45166790 | |||
15 | Mahdjoubi Abdelaziz | 1640 | Canada | 1640 | |||
16 | Ben youssef Chedli | 1612 | Tunisie | 5501962 | |||
17 |
![]() |
Ferrandi Bernard | 1591 | France | 614068 | ||
18 | Francois Cornette | 1522 | France | 691860 | |||
19 | Zack Zack | 1500 | Canada | 1500 | |||
20 | Fethi Mabrouk | 1376 | Tunisie | 5502276 | |||
21 | Humbert Patrick | 1374 | France | 638218 | |||
22 | Mileiko Juris | 1305 | Lettonie | 11633018 | |||
23 | Pouilleul Morgane | 1276 | France | 651086794 | |||
24 | Ishak salah Kahloul | 1265 | Algérie | 7937113 | |||
25 | Mhirsi Nizar | 0 | Tunisie | 5545315 | |||
26 | Hammudeh Talal | 0 | Jordanie | 8124663 | |||
27 |
![]() |
Billa Said | Maroc | 24576387 | |||
28 | Mayar Bejaoui | Tunisie | 5532205 | ||||
29 | Barhoumi Helmi | 700 | Tunisie | Open Amateur | |||
30 | Yanis Chavallard | 1207F | France | Open Amateur | |||
31 | Mansour Mohamed iyed | 1200 | Tunisie | Open Amateur | |||
32 | Hayet Mehrez | Tunisie | Open Amateur | ||||
33 | Stéphane Le corre | France | Open Amateur | ||||
34 | Tabessi Houssem | Tunisie | Open Amateur | ||||
35 | Fartoun Bassem | Tunisie | Open Amateur | ||||
36 | Amandine Merle des isles | France | Open Amateur | ||||
37 | Smaili Said | Tunisie | Open Amateur | ||||
38 | Mahdjoubi Abdelaziz | Canada | Open Amateur | ||||
39 | Boukadida Ahmed | Tunisie | Open Amateur | ||||
40 | Chokri Thamer | Tunisie | A123 | Open Amateur | |||
41 | Yanis Chavallard | France | Open Amateur | ||||
42 | Savage Mohamed houcine drobba | Tunisie | Open Amateur | ||||
43 | Ahmed yazid Gharbi | Tunisie | Open Amateur |
Arbitrators
Number | Name | Country | FIDE ID | |
1 |
![]() |
Freyd Laurent | France | 620700 |
2 |
![]() |
Messaoudi Bechir | Tunisie | 5501067 |
Visitor
Number | Name | Country | |
1 | Helmi Bejaoui | Tunisie | |
2 | Girgis George | Égypte | |
3 | الأسود صفوان | Tunisie | |
4 | Oumayma Bouzayda ep mhirsi | Tunisie | |
5 | Beltaif Mohamed yasser | Tunisie | |
6 | Guest Fabien | Canada | |
7 | Liliane Cornette | France | |
8 | Chowdhury Wahida | Canada | |
9 | Ferrandi Jocelyne | France | |
10 | Pauline Rajoelison | France |
Organizer
Number | Name | Country | |
1 |
![]() |
Saidi Chokri | France |
2 |
![]() |
Miladi Chaher eddine | Tunisie |
3 |
![]() |
Khalfalli Sofiane | Tunisie |
4 |
![]() |
Bargaoui Ilyes | Tunisie |
5 |
![]() |
Alila Amine | Tunisie |